Saturday, 22 February 2014

Premier League Week 27 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
Chelsea Everton 1-0 2-0 2-1
Arsenal Sunderland 1-0 2-0 2-0
Cardiff City Hull City 2-1 1-1 1-2
Manchester City Stoke City 3-1 3-0 2-0
Crystal Palace Manchester United 2-2 0-2 1-1
West Brom Fulham 3-2 2-0 2-0
West Ham Southampton 0-0 1-1 1-2
Liverpool Swansea City 4-0 3-0 4-0
Norwich City Tottenham 1-2 0-2 1-2
Newcastle Aston Villa 1-1 1-1 1-2

Soccer big bets alert www.ibigbets.com

Tuesday, 11 February 2014

Premier League Week 26 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
Cardiff Aston Villa 0-2 1-1 1-2
Hull Southampton 2-3 2-1 2-2
West Ham Norwich 0-0 2-1 1-0
West Brom Chelsea 1-3 0-2 0-3
Arsenal Manchester United 2-1 1-1 3-1
Everton Crystal Palace 2-1 1-1 2-1
Manchester City Sunderland 4-1 2-0 3-0
Newcastle Tottenham 0-1 2-1 2-2
Stoke Swansea 1-1 2-1 2-1
Fulham Liverpool 0-3 1-1 0-4

www.ibigbets.com soccer big bets alert

Friday, 7 February 2014

Premier League Week 25 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
Liverpool Arsenal 1-1 2-1 1-1
Aston Villa West Ham 1-0 2-0 2-1
Chelsea Newcastle 2-1 2-0 3-0
Crystal Palace West Brom 1-1 2-0 1-0
Norwich City Manchester City 0-4 0-2 0-3
Southampton Stoke City 1-0 2-0 2-0
Sunderland Hull City 1-0 1-1 2-1
Swansea City Cardiff City 1-0 2-0 1-1
Tottenham Everton 1-1 2-1 2-1
Manchester United Fulham 3-0 3-0 4-0

www.ibigbets.com - Soccer Big Bets Alert.

Saturday, 1 February 2014

Premier League Week 24 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
West Ham Swansea 2-1 2-1 2-1
Newcastle Sunderland 0-0 2-0 3-2
Stoke Man. United 0-0 0-2 1-1
Hull Tottenham 1-1 2-1 1-2
Fulham Southampton 2-0 1-1 1-2
Everton Aston Villa 0-1 1-1 2-1
Cardiff Norwich 0-2 1-1 2-0
West Brom Liverpool 1-2 1-1 0-3
Arsenal Crystal Palace 4-1 3-0 3-0
Man. City Chelsea 2-1 2-0 2-2


Soccer Big Bets Alert www.ibigbets.com