Home | Away | bleacher | bbc-lawro | Paul Merson |
Hull | Man City | 1-3 | 0-2 | 1-3 |
Everton | Cardiff City | 2-1 | 2-0 | 3-0 |
Fulham | Newcastle | 1-2 | 1-1 | 1-2 |
Southampton | Norwich City | 2-0 | 2-0 | 2-0 |
Stoke | West Ham | 1-1 | 2-1 | 1-0 |
Sunderland | Crystal Palace | 2-2 | 0-1 | 1-0 |
Swansea City | WBA | 2-0 | 2-0 | 1-0 |
Aston Villa | Chelsea | 0-3 | 1-2 | 1-2 |
Man Utd | Liverpool | 2-1 | 1-2 | 1-3 |
Tottenham | Arsenal | 1-2 | 1-1 | 1-3 |
More details
1.http://www1.skysports.com/football/news/15205/9211491/paul-mersons-premier-league-predictions-week-30
2.http://bleacherreport.com/articles/1991559-premier-league-week-30-fixtures-full-picks-predictions-and-preview
3.http://www.bbc.com/sport/0/football/26546426