Home | Away | bleacher | bbc-lawro | Sky |
Hull City | Manchester United | 0-2 | 0-2 | 0-1 |
Aston Villa | Crystal Palace | 1-0 | 1-1 | 1-1 |
Cardiff City | Southampton | 1-1 | 1-1 | 1-1 |
Chelsea | Swansea City | 2-0 | 2-0 | 2-0 |
Everton | Sunderland | 3-0 | 2-0 | 2-0 |
Newcastle | Stoke City | 2-2 | 2-1 | 2-0 |
Norwich City | Fulham | 1-1 | 2-1 | 1-2 |
Tottenham | West Brom | 2-1 | 1-2 | 2-0 |
West Ham | Arsenal | 0-4 | 1-2 | 0-3 |
Manchester City | Liverpool | 5-2 | 2-0 | 4-1 |
Your Soccer Betting Companion - Follow the smart, bet against the public - The info that winners know but you don't.
Wednesday, 25 December 2013
Premier League Week 18 prediction / betting tips / Picks comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment