Tuesday, 28 January 2014

Premier League Week 23 Football Predictions comparison

Home Away Bleacher Bbc-lawro Paul Merson
Man United Cardiff  3-1 2-0 3-1
Norwich City Newcastle  1-2 1-1 1-2
Southampton Arsenal 0-2 1-1 1-3
Swansea City Fulham 2-2 2-0 2-1
Crystal Palace Hull City 0-1 2-0 2-0
Liverpool Everton 1-0 2-2 2-1
Aston Villa WBA 1-1 1-1 2-1
Chelsea West Ham  2-0 5-0 2-0
Sunderland Stoke  2-1 1-1 1-0
Tottenham Man City 1-3 2-2 2-2

www.ibigbets.com - Soccer Big Bets Alert.

Thursday, 23 January 2014

Wayne Rooney 48% Chance to Stay at Manchester United After Juan Mata Signed

According to the bookmaker odds, the chance for Rooney to Stay at Man Utd at the start of next season is 48%. The chance increase 6% from 42% to 48% after Juan Mata signed.
Chelsea is the next favorite destination at 21%.


Chances of Wayne Rooney Club at the start of next season

Manchester United   48%
Chelsea                    21%
Real Madrid             14%
PSG                           5%
Manchester City         3%
Bayern Munich           3%
Everton                      3%
Juventus                     2%
Barcelona                  2%


Saturday, 18 January 2014

Premier League Week 22 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
Sunderland Southampton 1-2 1-1 1-1
Manchester City Cardiff City 2-0 4-0 5-0
Crystal Palace Stoke City 1-4 2-1 2-1
Norwich City Hull City 0-1 2-0 2-0
Arsenal Fulham 3-0 3-0 4-0
West Ham Newcastle 2-3 2-1 1-2
Liverpool Aston Villa 3-1 2-0 3-0
Swansea City Tottenham 1-2 1-1 2-2
Chelsea Manchester United 2-1 2-0 3-1
West Brom Everton 1-3 1-1 1-2

Friday, 10 January 2014

Premier League Week 21 Football Predictions comparison

Home Away bleacher bbc-lawro Paul Merson
Hull City Chelsea 0-2 0-2 0-2
Cardiff City West Ham United 2-1 2-0 1-0
Everton Norwich City 1-0 2-0 3-1
Fulham Sunderland 1-1 2-0 2-1
Southampton WBA 2-1 2-0 3-2
Tottenham Hotspur Crystal Palace 2-0 2-0 2-0
Manchester United Swansea City 3-1 2-0 3-1
Newcastle United Manchester City 2-4 0-2 1-1
Stoke City Liverpool 1-3 1-1 1-1
Aston Villa Arsenal 1-2 1-1 1-3

Wednesday, 1 January 2014

Premier League Week 20 Prediction / betting tips / Picks comparison


Home Away bleacher bbc-lawro bbc-steve
Swansea City Manchester City 0-4 0-2 0-2
Sunderland Aston Villa 1-1 2-1 1-0
Stoke City Everton 1-3 1-1 1-2
Crystal Palace Norwich City 1-0 1-1 0-0
Southampton Chelsea 1-3 1-1 1-1
Fulham West Ham United 2-4 2-1 2-1
Liverpool Hull City 4-1 3-0 3-2
West Bromwich Albion Newcastle 1-1 2-0 2-2
Arsenal Cardiff City 4-0 3-0 3-0
Manchester United Tottenham 2-1 2-1 2-0

www.ibigbets.com Soccer Big Bets Alert & Info

In the past 9 months, Ibigbets has succesfully traced more than 13,000 big bets and Smart punters won over 28 million. 2000+ Ibigbets users benefited by getting the info