Home | Away | bleacher | bbc-lawro | Paul Merson |
Hull City | Chelsea | 0-2 | 0-2 | 0-2 |
Cardiff City | West Ham United | 2-1 | 2-0 | 1-0 |
Everton | Norwich City | 1-0 | 2-0 | 3-1 |
Fulham | Sunderland | 1-1 | 2-0 | 2-1 |
Southampton | WBA | 2-1 | 2-0 | 3-2 |
Tottenham Hotspur | Crystal Palace | 2-0 | 2-0 | 2-0 |
Manchester United | Swansea City | 3-1 | 2-0 | 3-1 |
Newcastle United | Manchester City | 2-4 | 0-2 | 1-1 |
Stoke City | Liverpool | 1-3 | 1-1 | 1-1 |
Aston Villa | Arsenal | 1-2 | 1-1 | 1-3 |
Your Soccer Betting Companion - Follow the smart, bet against the public - The info that winners know but you don't.
Friday, 10 January 2014
Premier League Week 21 Football Predictions comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment