Home | Draw | Away | Tips | |||||
---|---|---|---|---|---|---|---|---|
1.84 | 3.98 | 4.37 | X2 | |||||
Click here for today free football betting tips |
How to use our predictions history?
* Check team performance base on past betting tips result .
West Ham United Previous Home Predictions Result
Time | League | Match | Tips | Result | |||
---|---|---|---|---|---|---|---|
2019-02-04 | ENGLISH PREMIER LEAGUE | West Ham United Liverpool | 2 | 1 : 1 | |||
2019-01-12 | ENGLISH PREMIER LEAGUE | West Ham United Arsenal | 1X | 1 : 0 | |||
2019-01-05 | England FA Cup | West Ham United Birmingham City | 1 | 2 : 0 | |||
2019-01-02 | ENGLISH PREMIER LEAGUE | West Ham United Brighton Hove Albion | X2 | 2 : 2 | |||
2018-12-22 | ENGLISH PREMIER LEAGUE | West Ham United Watford | X2 | 0 : 2 | |||
2018-12-08 | ENGLISH PREMIER LEAGUE | West Ham United Crystal Palace | X2 | 3 : 2 | |||
Average goals scored at home: 1.5 Under 2.5 home games: 4 (67%) Over 2.5 home games: 2 (33%) Goal/Goal games: 2.67 Both Team To Score (Yes): 3 (50%) Both Team To Score (No): 3 (50%) |
Fulham Previous Away Predictions Result
Time | League | Match | Tips | Result | |
---|---|---|---|---|---|
2019-02-02 | ENGLISH PREMIER LEAGUE | Crystal Palace Fulham | X2 | 2 : 0 | |
2019-01-12 | ENGLISH PREMIER LEAGUE | Burnley Fulham | X2 | 2 : 1 | |
2019-01-01 | ENGLISH PREMIER LEAGUE | Arsenal Fulham | X2 | 4 : 1 | |
2018-12-22 | ENGLISH PREMIER LEAGUE | Newcastle United Fulham | X2 | 0 : 0 | |
2018-12-08 | ENGLISH PREMIER LEAGUE | Manchester United Fulham | X2 | 4 : 1 | |
2018-12-02 | ENGLISH PREMIER LEAGUE | Chelsea Fulham | 1 | 2 : 0 | |
Average goals scored at away: 0.5 Under 2.5 away games: 3 (50%) Over 2.5 away games: 3 (50%) Goal/Goal games: 2.83 Both Team To Score (Yes): 3 (50%) Both Team To Score (No): 3 (50%) |
Asian Handicap Betting Volume
15:45 | West Ham United Fulham | 0.50 | 66 % 34 % |
Betfair Betting Volume
ime | Team name | 1x2 | % | Crowd% | Volume (%) |
---|---|---|---|---|---|
15:45 | West Ham | 1.92 | 52 % | 54 | 71 |
Draw | 3.90 | 25 % | 22 | 14 | |
Fulham | 4.30 | 23 % | 25 | 15 |
No comments:
Post a Comment